Current model v1.4, recalculated from the live card. Probabilities are estimates from declared card data, never guarantees. Card last updated 18:42 UK · 54 of 54 races shown.
These are live figures and can move as the card changes. The percentage kept permanently for scoring is the one locked before the off on the Track Record, which is never edited afterwards.
Sort
Model chance
Data quality
| Time | Course | Top rated | Model chance | Fair odds | Edge | Second | Chance | Third | Chance | Data quality |
|---|---|---|---|---|---|---|---|---|---|---|
| 13:25 | Haydock | Persica | 19.8% | 4/1 | — | The Lost King | 18.5% | Colori Forever | 16.9% | High |
| 13:30 | Navan | Roeillaun | 13.2% | 33/5 | — | Marcescence | 9.1% | Your A Daisy | 9.0% | High |
| 13:35 | Thirsk | Love Tanya | 26.2% | 14/5 | — | The Monkey King | 17.4% | Empire Rising | 14.6% | High |
| 13:40 | Ascot | Thunder Call | 28.7% | 5/2 | — | Addison Grey | 14.9% | Northern Express | 14.2% | High |
| 13:45 | Kempton (AW) | Forest Berry | 26.1% | 14/5 | — | Greek Symphony | 22.6% | Pequenita | 19.0% | High |
| 13:55 | Haydock | First Law | 32.5% | 21/10 | — | Rocket Boy | 22.5% | Rafe's Da Man | 15.3% | Medium |
| 14:00 | Navan | Lady Patrona | 20.2% | 39/10 | — | Supreme Lord | 15.6% | La Tache | 13.3% | High |
| 14:05 | Thirsk | This Moment | 19.9% | 4/1 | — | Black Velvet Boy | 17.5% | Concert Pitch | 15.7% | High |
| 14:10 | Ascot | Ancestor | 17.7% | 23/5 | — | Cape Fear | 17.4% | Decade Of Time | 13.7% | High |
| 14:20 | Kempton (AW) | The Liffey | 16.1% | 26/5 | — | Cavolo Nero | 15.0% | Victory Ace | 13.7% | High |
| 14:30 | Haydock | Galilean Quality | 21.2% | 37/10 | — | Asia Force | 18.2% | Reem Rak | 13.7% | High |
| 14:35 | Navan | Steel Magnolia | 16.1% | 26/5 | — | Simmering Seas | 13.2% | Irish Rumour | 7.1% | High |
| 14:40 | Thirsk | Ma Blushin Rosie | 15.1% | 28/5 | — | Dontlookanyfurther | 13.5% | Reddy | 13.5% | Medium |
| 14:45 | Ascot | Dannahue | 35.8% | 9/5 | — | Pensando A Te | 34.5% | Asheyra | 21.6% | Medium |
| 14:50 | Kempton (AW) | Constitution Hill | 33.8% | 2/1 | — | Gethin | 17.8% | Tornado Alert | 13.0% | Medium |
| 15:05 | Haydock | Aegean Prince | 21.1% | 37/10 | — | Finalise | 16.1% | Mountain Road | 11.7% | Medium |
| 15:10 | Navan | Namiid | 26.4% | 14/5 | — | Amiata | 20.5% | Erosandpsyche | 14.2% | High |
| 15:15 | Thirsk | Cotai Belle | 31.6% | 11/5 | — | Proposal | 22.2% | Oolong Poobong | 18.8% | High |
| 15:20 | Kempton (AW) | Evenfall | 17.5% | 47/10 | — | Moonrise | 16.8% | Tawakal | 14.3% | Medium |
| 15:25 | Ascot | Gavriel | 29.4% | 12/5 | — | Kahin | 19.1% | Law Court | 16.4% | High |
| 15:40 | Haydock | Coppull | 21.7% | 18/5 | — | Paborus | 12.6% | Almeraq | 12.4% | High |
| 15:45 | Navan | Nautic Star | 13.0% | 67/10 | — | Elmakaya | 8.8% | My Shayla | 7.9% | High |
| 15:50 | Thirsk | The Good Biscuit | 20.9% | 19/5 | — | Grasmere Boy | 16.1% | Dark Cloud Rising | 10.1% | High |
| 15:55 | Kempton (AW) | Zighy | 16.7% | 5/1 | — | Veil Of Clouds | 16.1% | Rumble Ruby | 15.1% | High |
| 16:00 | Ascot | Luna Celeste | 28.7% | 5/2 | — | Date Line | 22.8% | Nanino Niyati | 11.9% | High |
| 16:05 | Stratford | At The Oche | 25.5% | 29/10 | — | Raffles Nobu | 23.9% | Pigeon House | 15.6% | High |
| 16:10 | Newcastle (AW) | Recobella | 35.1% | 9/5 | — | Rubellite | 20.5% | Jujubella | 11.8% | High |
| 16:15 | Haydock | Trilby | 18.9% | 43/10 | — | Marching Mac | 13.0% | Arklow Lad | 12.6% | High |
| 16:20 | Navan | Cause I Like You | 11.7% | 15/2 | — | Albatala | 11.0% | Nephin Mountain | 10.3% | High |
| 16:25 | Thirsk | Bay Of Myths | 22.4% | 7/2 | — | Wardlaw | 20.3% | What's The Plan | 18.1% | Medium |
| 16:30 | Kempton (AW) | Primo Lara | 19.2% | 21/5 | — | Whitcombe Rockstar | 14.5% | Tiernan | 11.0% | High |
| 16:35 | Ascot | Havana Blue | 15.9% | 53/10 | — | Golden Long | 13.9% | Garfield Shadow | 9.8% | High |
| 16:40 | Stratford | Gambino | 30.7% | 23/10 | — | King's Scholar | 27.7% | Pioneer Pete | 26.9% | High |
| 16:45 | Newcastle (AW) | Niffler | 32.7% | 21/10 | — | Ada Rose | 30.9% | Star Of Markinch | 18.9% | High |
| 16:50 | Haydock | Cape Ashizuri | 17.2% | 24/5 | — | Montezin | 12.7% | King Of Thunder | 9.7% | High |
| 16:55 | Navan | Millhone | 13.6% | 63/10 | — | Nibras Rainbow | 11.5% | Connova | 8.6% | High |
| 17:00 | Thirsk | Native Instinct | 18.3% | 9/2 | — | Good Karma | 17.2% | Misunderstood | 12.3% | High |
| 17:05 | Kempton (AW) | Campeona | 28.6% | 5/2 | — | An Bradan Feasa | 26.1% | Naval Tribute | 18.8% | High |
| 17:10 | Ascot | Manatee Mehmas | 15.3% | 11/2 | — | Fluorescence | 12.7% | Gold Star Hero | 11.8% | High |
| 17:15 | Stratford | Langton Wold | 25.7% | 29/10 | — | Lord Of The Glance | 20.7% | Jet Patrol | 13.3% | High |
| 17:20 | Newcastle (AW) | Ceo Stealth Mode | 23.8% | 16/5 | — | Reformation | 23.8% | Regal Desire | 17.6% | Low |
| 17:25 | Haydock | Military Leader | 22.3% | 7/2 | — | The Sweet Escape | 17.9% | Jungle Ruler | 10.6% | High |
| 17:30 | Navan | Handani | 18.0% | 23/5 | — | Deetee | 10.5% | Royal Bones | 9.1% | High |
| 17:35 | Thirsk | Imperial Guard | 18.8% | 43/10 | — | Midnight Strike | 13.9% | Obelix | 12.7% | High |
| 17:45 | Stratford | Captain Cool | 36.3% | 9/5 | — | Breaking Cover | 18.5% | Gower Prince | 18.4% | High |
| 17:57 | Newcastle (AW) | Mr Minz | 26.8% | 27/10 | — | Crystal Dark | 11.1% | Geometry | 11.0% | Medium |
| 18:15 | Stratford | Roaring Home | 30.7% | 23/10 | — | Juan Bermudez | 20.2% | Time To Bite | 17.1% | High |
| 18:30 | Newcastle (AW) | Dark Angel Light | 24.0% | 16/5 | — | Lady Kodiac | 20.9% | Maldevious | 17.0% | Medium |
| 18:45 | Stratford | Huckleberry Sting | 28.3% | 5/2 | — | Premier Fantasy | 17.9% | Danny's Friend | 12.9% | High |
| 19:00 | Newcastle (AW) | Great Profit | 21.7% | 18/5 | — | Sea Her Excel | 14.4% | Celtic Arrow | 7.9% | High |
| 19:15 | Stratford | Parikarma | 23.6% | 16/5 | — | Lady Bee Great | 13.7% | Blackwater Lilly | 13.2% | High |
| 19:30 | Newcastle (AW) | Jamaican Storm | 21.2% | 37/10 | — | Spartan Fighter | 14.7% | Enpassant | 14.6% | High |
| 20:00 | Newcastle (AW) | Anthropologist | 15.5% | 27/5 | — | Coramento | 15.0% | Red Mirage | 14.6% | High |
| 20:30 | Newcastle (AW) | Starliner | 20.0% | 4/1 | — | Second Fiddle | 19.4% | Chuzzlewit | 14.9% | High |
NoteA top rating is the model's most likely winner in that race — often still well under a 50% chance. Data quality describes how complete the card information behind a rating is, not how certain the horse is to win. Exchange odds and edge are shown where Betfair prices are available; a positive edge means the model disagrees with the market, not that a bet will win. Nothing here is a profit claim.